Textbook: "Solid State Electronic Devices ", by Ben G. Streetman and Sanjay Banerjee; Prentice Hall, Englewood Cliffs, NJ., 2006
The basic physical processes in semiconductors are described and quantified in this course. It covers Fermi-Dirac statistics in solids, drift and diffusion current, and the excitation and recombination of electrons and holes. This is summarized by the continuity equation, and the latter in turn is used to find electron and hole motion in a pn junction.
| Date Due | EE405 Problems | EE505 Problems |
|---|---|---|
| 9/14/05 | 1.2, 1.3, 1.6 | 1.2, 1.3, 1.5, 1.6 |
| 9/21/05 | 1.8, 1.10, 1.18, 2.1 | 1.8, 1.10, 1.11, 1.18, 2.1 |
| 9/28/05 | 2.5, 2.6, 2.7, 2.11 | 2.5, 2.6, 2.7, 2.11 |
| 10/5/05 | special problem, 3.6, 3.8 | special problem, 3.6, 3.7, 3.8 |
| 10/12/05 | 3.9, 3.10 | 3.9, 3.10, 3.11 |
| 10/19/05 | 3.12, 3.13, 3.14 | 3.12, 3.13, 3.14, 3.17 |
| 10/26/05 | 3.15, 3.22, 4.1, 4.10 | 3.15, 3.22, 4.1, 4.10 |
| 11/2/05 | 4.2, 4.3, 4.4 | 4.2, 4.3, 4.4, 4.6 |
| 11/4/05 | 3.18 | 3.18 |
| 11/9/05 | 4.7, 4.8, 4.9 | 4.7, 4.8, 4.9 |
| 11/16/05 | 4.11, 4.13, 4.14 | 4.11, 4.12, 4.13, 4.14 |
10/7/05
11/2/05
Friday, November 18 @ 2:30 PM
Any questions? E-Mail rcurtis@bobcat.ent.ohiou.edu
Last update:11/9/05