PPT Slide
Week Topic Text Homework Problems
1 3/27-3/31 Polyphase Circuits 11.1-11.4 11.1 - 11.20 (Due 4/3 )
2 4/3-7 Transformers 12.1-12.8 12.1 - 12.9 (Due 4/10)
3 4/10-14 Transformers (cont.) 12.9-12.11 12.10 - 12.22 (Due 4/17)
4 4/17-21 DC Machines 13.1-13.6 13.1 - 13.12 (Due 4/24)
5 4/24-28 DC Machines (cont.) 13.7-13.11 13.13 - 13.32 (Due 4/28)
Midterm Examination: Friday, 4/28
6 5/1-5 Synchronous Machines 14.1-14.5 14.1 - 14.6 (Due 5/8 )
7 5/8-12 Synchronous Machines (cont.) 14.6-14.7 14.7 - 14.20 (Due 5/15)
8 5/15-19 Induction Machines 15.1-15.5 15.1 - 15.10 (Due 5/22)
9 5/22-26 Induction Machines (cont.) 15.6-15.7 15.11 - 15.25 (Due 6/31)
10 5/29-6/2 Memorial Day Holiday: Monday, 5/29?No Classes.
Small AC Motors 16.1-16.5 16.1 - 16.10
11 6/5-9 Final Examination: Monday, 6/5 at 2:30 p.m.