PPT Slide
Week Topics Text Sections (Pages) Homework Problems
1 9/5-8 Circuit Elements and Laws 2.1-2.6 (1-31) 2.1-2.27 (Due 9/13)
2 9/11-15 Analytical Techniques for 2.7-3.2 (31-68) 2.29-3.17 (Due 9/20)
3 9/18-22 “ 3.3-3.6 (69-103) 3.19-3.49 (Due 9/25)
4 9/25-1/29 First Exam (Monday, 9/25)
Energy Storage Elements 4.1-4.3 (104-119) 4.1-4.21 (Due 10/4)
5 10/2-6 AC Circuits 4.4-5.2 (119-150) 4.23-5.5 (Due 10/11)
6 10/9-13 “ 5.3-5.5 (151-172) 5.7-5.29 (Due 10/18)
7 10/16-20 “ 5.6-5.7 (172-209) 5.31-5.47 (Due 10/23)
8 10/23-27 Second Exam (Monday, 10/23)
Transients 6.1 (210-222) 6.1-6.9 (Due 11/3)
9 10/30-11/3 “ 6.2-6.3 (222-235) 6.11-6.19 (Due 11/10)
10 11/6-10 “ 6.4 (235-264) 6.21-6.35 (Due 11/13)
11 11/13 Review for Final Examination
Final Examination: Friday, 11/17 at 12:20 p.m.