| Risk Category and specific concerns | SEV | OCC | Rank | Comments |
| Safety | ||||
| Research related injuries / Safety audits needed for each lab | ||||
| Lack of proper training (research facilities) | ||||
| Senior Design safety risk | ||||
| lab safety - proceedures, PPE, training | ||||
| OSHA, EPA compliance | ||||
| University safety guidelines | ||||
| Inadequate maintenance of tools & facilities | ||||
| After hours security of dangerous tools | ||||
| safety guidelines for dept as compared to dept. | ||||
| Inadequate maintenance of inventory lists | ||||
| Always miniumum of (2) people using shop equipment | ||||
| Machine safety training - inadequate | ||||
| Inadequate marking of tools / equipment for safety concerns | ||||
| unsupervised work by students in machine shop | ||||
| Inadequate MSDS records | ||||
| Hazardous material control | ||||
| Communication and External Relations | ||||
| Keeping communications open | ||||
| Public and media relations | ||||
| OU has engineering? | ||||
| Low U.S. news ranking | ||||
| Lack of national exposure and participation for students | ||||
| To be only known for teaching or research | ||||
| Bad mouthing University to Industry leading to discrediting the program | ||||
| Monitoring of the lasting effect of the OU plagiarism in the news. How much has it impacted OU ME graduates reputation in industry. | ||||
| Lack of good publicity relating to program PR push | ||||
| Reputation for plagarism / Public Image | ||||
| Losing research projects if the perception is that research was compromised | ||||
| Breach of firewall for web-site(s) (spread false info) | ||||
| Faculty unprepared to deal with media | ||||
| Media relations | ||||
| Alumni Relations | ||||
| Inadequate communication with alumni | ||||
| University Relations | ||||
| C.O.E. insulated from the rest of the university (2) | ||||
| Other O.U. professors are bad mouthing Engineering College | ||||
| Lack of "due process" students/staff/faculty | ||||
| Administrative and Policy issues | ||||
| Preferential treatment for few staff / faculty / students | ||||
| Not enough time to deal with all the details (for example checking expense reports) | ||||
| Unclear workload policies / expectations | ||||
| Inconsistent mentoring of non-tenured faculty | ||||
| Inadequate rev level of control of literature | ||||
| Student feedback regarding staff's services provided | ||||
| Changing grades with special grade reports | ||||
| Pressure to publish | ||||
| Process for earning tenure in the department | ||||
| Unclear relationship between research centers and the department | ||||
| Unreasonable requirements for promotion and tenure | ||||
| Conflict between research and teaching | ||||
| Increased research pressure on faculty | ||||
| Decrease in the number of faculty | ||||
| Faculty Leaving (including Sr. faculty, valuable contributors,…) | ||||
| lack of involvement in engineering extracurricular activiites-Staff | ||||
| What happens if the faculty becomes too small | ||||
| Graduate Specific | ||||
| Technology export issues for non US or green card students | ||||
| No outcomes and assessment of graduate program | ||||
| Unclear archival policy wrt projects | ||||
| Measurement instrument calibration & tracability | ||||
| What happens if OU doesn't improve corporate affiliation | ||||
| Grant writing procedures | ||||
| Poor research support for grants/proposals | ||||
| Failure of administration to understand serious research requires serious investment of resources (leading to faculty/student stress) | ||||
| Loss of PhD program / ME PhD program not approved or delayed consideration | ||||
| Undergraduate Specific | ||||
| What happens if the program doesn't grow | ||||
| Merging with another department | ||||
| What happens if the COE doesn't adapt to the convergance of ME and EE | ||||
| Incentives and performance reviews | ||||
| Incentives not linked to SOP / values | ||||
| Inadequate incentives for community involvement | ||||
| No real incentives for student engagement activities | ||||
| No real incentive for service | ||||
| No merit/bonus as incentive to learn/do more | ||||
| Greater rewards for consulting vs doing sponsored research | ||||
| Accreditation and Accountability | ||||
| Ugrad | ||||
| Mission / SOP not used to guide plans and decisions | ||||
| Inadequate evaluation of program relative to objectives | ||||
| Lack of assessment data for some courses, some faculty, summer session courses, … | ||||
| What happens when two departments offer ET course and they vary | ||||
| Grad | ||||
| Quality control of program content & requirements | ||||
| Diversity | ||||
| Low ratio of minority and female students | ||||
| Lack of student diversity - race, gender, economic | ||||
| Lack of Students diversity | ||||
| Further decrease in undergrad. women enrollment (2) | ||||
| Lack of racial diversity in students/faculty | ||||
| Recruiting | ||||
| Undergraduate students | ||||
| Packaged advisory message to parents, students | ||||
| Inadequate training of recruiting representatives | ||||
| Prospective student base- quality, quantity & diversity | ||||
| Grad students and faculty | ||||
| Not attracting best faculty / Not attracting research faculty | ||||
| Not attracting best grad students | ||||
| Drop in grad students / quality Int. & US job prospects for them | ||||
| Poor organization and lack of communication of grad program turns students away from grad program | ||||
| Other schools recruit. OU does not look attractive. | ||||
| Reaching out to undergrads about possible research | ||||
| Low stipends for students / uncompetitive stipends | ||||
| Scheduling | ||||
| Class overlapping quarter to quarter (3) | ||||
| Availability of classes (3) | ||||
| Inadequate lab space/equipment | ||||
| Class sizes too small and students can't get in (2) | ||||
| Classes are too big and impersonal (2) | ||||
| Inadequate teacher student ratio | ||||
| Complicated curriculum wrt scheduling | ||||
| Last minute change of scheduling | ||||
| Careers and job placement | ||||
| Other schools assist in job placement and advertise placement rates to recruit (low showing at career fairs) | ||||
| What happens if BSME's aren't specified? Mechanical/Fluid thermal | ||||
| Budget / Purchasing / Financial Issues | ||||
| Mixing of funding sources | ||||
| misappropriation of funds | ||||
| Lack of understanding of budget by faculty | ||||
| Spending guidelines - thoroughness / training | ||||
| Improper use of p-cards or personal cards | ||||
| Lack of Travel training for new faculty | ||||
| Management of funding | ||||
| Proper limits / approval levels for spending | ||||
| Lab facilities and funding | ||||
| Use of equipment by graduate students | ||||
| Non-compliance with University purchasing policies | ||||
| Comparative overhead & billing rate / Higher research overhead compared to peer institutions | ||||
| Lack of funding for students & research | ||||
| Plenty of funding for additional students but no money for needed equipment to enhance quality of research | ||||
| Lack of industry sponsors compared to peer institutions (partnerships) | ||||
| Corporate sponsors or partnerships | ||||
| Infrastructure and Facility Conditions | ||||
| Inadequate professional research staff resourses to perform significant research | ||||
| Lack of all sources to compare against | ||||
| Inadequate grant/contract support to perform research | ||||
| Limited access to research software I.E. & Matlab | ||||
| Lack of access to accredited journals & periodicals - IEEE, Xplore & others | ||||
| Not keeping up with peer institutions in terms of facilities or hot research areas | ||||
| Inadequate research and lab facilities and training | ||||
| Lack of designated money for lab supplies | ||||
| Lack of updated lab equipment | ||||
| Unattractive facilities/poor maintenance | ||||
| lack of maintained space for senior lab | ||||
| Outdated technology | ||||
| Funding - Facilities - Equipment | ||||
| Inadequate money for lab supplies & repairs | ||||
| Funding for new equipment | ||||
| Program Issues | ||||
| Concern that students know about this "Risk Assessment" but don't have confidence that appropriate action will be taken as a result. "It's just a study" Concrete and visible changes should be made to the department as a result of this study to instill confidence (in our plan for continuous improvement) in the Students, Industry and Media. | ||||
| Not enough networking opportunities for students | ||||
| Future plans for (dept commitment to) Engineering Clubs such as SAE, E-Bobcat, etc. | ||||
| Undergraduate Program Specific | ||||
| Not enough faculty/student interactions early in program | ||||
| Curriculum complexity and inflexibility | ||||
| No clear engineering direction for first year plus | ||||
| Lack of Sr. faculty engaged in undergrad. Curriculum | ||||
| Freshman required to take intro. courses that help them to meet fellow freshman and a peer mentor | ||||
| Not getting enough sleep | ||||
| Too many courses which causes to students to become overwhelmed (2) | ||||
| LACK of student involvement outside class | ||||
| Students feel they must co-op to get a job | ||||
| Lack of students involvement in organizations and/or co-op | ||||
| Lack of individual flexibility in Senior Design | ||||
| Dominence of automotive themes in classroom assignments | ||||
| Communication between the departments to connect classes better | ||||
| Missed opportunity of callobration with EECS in Sr. Design | ||||
| Techinical writing learned while in senior design | ||||
| What happens if students with diverse interests leave? A lack of flexibility | ||||
| 5 years expected for a bachelors degree | ||||
| no net or intervention for poorly performing students | ||||
| Service Courses | ||||
| Courses like Statics acting as "discouragers" to qualified ME students | ||||
| What if poor instruction of fundamental courses continues | ||||
| Inadequate teaching of techinical writing (2) | ||||
| Other departments teach required classes poorly | ||||
| Other departments stop offering classes we need | ||||
| Lack of control over critical core courses taught by others | ||||
| Graduate Program Specific | ||||
| Graduate students possessing poor english and/or writing skills | ||||
| Excessive time commitments | ||||
| Lack of advising time for research / grad students | ||||
| Lack of student involvement with program and peers. Frustrated students give negative reviews of dept | ||||
| Inadequate advisor responsibility indentification | ||||
| Faculty performance issues | ||||
| Instructor quality not adequate for class | ||||
| Teaching assignment inflexibility | ||||
| Poor or non-existent communication between course instructors | ||||
| Poor professor/student relationship | ||||
| Broad student professor gap | ||||
| Professors being unavailable | ||||
| Poor faculty performance (teaching, research) | ||||
| Faculty not understanding program requirements | ||||
| Lack of respect for staff / students etc. | ||||
| Student performance issues | ||||
| Students ignorance of program guidelines | ||||
| Poor student performance (coursework, research) | ||||
| Poor quality thesis | ||||
| Inadequate background for graduate study | ||||
| Diverse interests leading to overdoing it and stress | ||||
| Cutting class | ||||
| Sleeping/texting/talking during class | ||||
| Advising - Curriculum and program of study | ||||
| Improper advising of Undergrad students wrt curriculum and scheduling | ||||
| Inconsistant faculty advising proceedure - group or one-on-one or both | ||||
| Notifications of advising proceedures to students - individual emails from advisors or one blanket from secretary | ||||
| Failure to review students plans and discuss impact of the plan | ||||
| Poor academic advising | ||||
| Advising quality varies from student to student and professor to professor | ||||
| Students must have better knowledge of curriculum | ||||
| Academic Dishonesty | ||||
| copyright infringement |